2A/3A Rocky River

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Forest Hills (Marshville) 5 1 0 0.833 10 4 0 0.714 426 271
Monroe (Monroe) 4 0 0 1.000 15 0 0 1.000 743 151
Anson (Wadesboro) 3 2 0 0.600 5 6 0 0.455 247 263
Parkwood (Monroe) 2 2 0 0.500 3 8 0 0.273 202 437
West Stanly (Oakboro) 1 4 0 0.200 1 9 0 0.100 152 364
Piedmont (Monroe) 0 5 0 0.000 3 8 0 0.273 149 353
Forest Hills Yellow Jackets
Marshville NC
Monroe Redhawks
Monroe NC
Anson Bearcats
Wadesboro NC
Parkwood Wolfpack
Monroe NC
West Stanly Colts
Oakboro NC
Piedmont Panthers
Monroe NC