• David Gentry

  • College: Elon University
  • High School: Edneyville HS (Edneyville, NC)
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Rosman 46 35 10 27 9 0 7 1 0 Summary
Robbinsville 46 31 14 27 9 0 4 5 0 Summary
Cherokee 46 36 10 35 10 0 1 0 0 Summary
Swain County 43 20 23 17 21 0 3 1 0 Summary
Franklin 42 19 23 1 2 0 0 0 0 Summary
Andrews 42 42 0 36 0 0 4 0 0 Summary
Hayesville 40 37 3 32 3 0 3 0 0 Summary
Hendersonville 19 10 9 1 3 0 2 4 0 Summary
Smoky Mountain 18 16 2 0 0 0 0 0 0 Summary
West Henderson 11 3 8 0 0 0 0 0 0 Summary
East Henderson 10 1 9 0 0 0 0 0 0 Summary
Cullowhee 10 9 1 0 0 0 0 0 0 Summary
Polk Central 10 6 4 6 4 0 0 0 0 Summary
Tryon 10 7 3 6 2 0 0 0 0 Summary
NC School for the Deaf 9 6 3 6 3 0 0 0 0 Summary
Madison 7 4 3 0 0 0 0 0 0 Summary
Union County 6 4 2 0 0 0 0 0 0 Summary
Q Foundation 6 6 0 0 0 0 0 0 0 Summary
Mitchell 6 5 1 1 0 0 2 0 0 Summary
Mountain Heritage 5 5 0 0 0 0 0 0 0 Summary
Mount Airy 5 2 3 0 0 0 2 3 0 Summary
Polk County 5 5 0 4 0 0 1 0 0 Summary
Gilmer County 5 4 1 0 0 0 0 0 0 Summary
North Gaston 5 1 4 0 0 0 0 0 0 Summary
Tuscola 5 3 2 0 0 0 0 0 0 Summary
Alleghany 5 5 0 0 0 0 5 0 0 Summary
North Georgia 4 4 0 0 0 0 0 0 0 Summary
Albemarle 4 3 1 0 0 0 3 1 0 Summary
Darlington School 4 2 2 0 0 0 0 0 0 Summary
Ringgold 4 1 3 0 0 0 0 0 0 Summary
Fannin County 4 3 1 0 0 0 0 0 0 Summary
Landrum 3 2 1 0 0 0 0 0 0 Summary
East Surry 3 2 1 0 0 0 2 1 0 Summary
Marion County 3 2 1 0 0 0 0 0 0 Summary
Plymouth 3 2 1 0 0 0 2 1 0 Summary
Union Academy 3 3 0 0 0 0 3 0 0 Summary
Elkin 3 2 1 0 0 0 2 1 0 Summary
East Montgomery 3 3 0 0 0 0 3 0 0 Summary
Northwest Whitfield 3 2 1 0 0 0 0 0 0 Summary
Pisgah 3 2 1 0 0 0 0 0 0 Summary
Asheville 2 2 0 0 0 0 0 0 0 Summary
Starmount 2 1 1 0 0 0 1 1 0 Summary
North Edgecombe 2 1 1 0 0 0 1 1 0 Summary
Surry Central 2 2 0 0 0 0 2 0 0 Summary
Beaver Creek 2 2 0 0 0 0 2 0 0 Summary
Chattahoochee 2 0 2 0 0 0 0 0 0 Summary
Sweetwater 2 1 1 0 0 0 0 0 0 Summary
Forsyth Country Day 2 2 0 0 0 0 0 0 0 Summary
Carolina Wildcats 2 2 0 0 0 0 0 0 0 Summary
Northwest Ashe 2 2 0 0 0 0 2 0 0 Summary
Reynolds, A.C. 2 0 2 0 0 0 0 0 0 Summary
Rabun County 2 2 0 0 0 0 0 0 0 Summary
Sylva-Webster 2 1 1 1 1 0 0 0 0 Summary
Winston Salem Prep 2 2 0 0 0 0 2 0 0 Summary
Maiden 2 0 2 0 0 0 0 2 0 Summary
Christ Presbyterian 2 0 2 0 0 0 0 0 0 Summary
Edneyville 2 2 0 0 0 0 0 0 0 Summary
Clarkton 1 1 0 0 0 0 1 0 0 Summary
West Wilkes 1 1 0 0 0 0 1 0 0 Summary
Bowman 1 1 0 1 0 0 0 0 0 Summary
Northside 1 1 0 0 0 0 1 0 0 Summary
Wallace-Rose Hill 1 0 1 0 0 0 0 1 0 Summary
Mountain Island 1 1 0 0 0 0 1 0 0 Summary
Tar Heel 1 1 0 0 0 0 1 0 0 Summary
Charlotte Latin 1 0 1 0 0 0 0 0 0 Summary
Tyner 1 0 1 0 0 0 0 0 0 Summary
Riverside Preparatory Academy 1 1 0 0 0 0 0 0 0 Summary
Fairmount 1 1 0 0 0 0 0 0 0 Summary
Christ School 1 0 1 0 0 0 0 0 0 Summary
Brevard 1 1 0 0 0 0 0 0 0 Summary
Kennesaw Mountain 1 1 0 0 0 0 0 0 0 Summary
North Stanly 1 1 0 0 0 0 1 0 0 Summary
Copper Basin 1 1 0 0 0 0 0 0 0 Summary
Columbia 1 1 0 0 0 0 1 0 0 Summary
Cane River 1 1 0 0 0 0 0 0 0 Summary
Thomas Jefferson 1 1 0 0 0 0 1 0 0 Summary
Hobbton 1 1 0 0 0 0 1 0 0 Summary
Central Davidson 1 1 0 0 0 0 0 0 0 Summary
East Wilkes 1 1 0 0 0 0 1 0 0 Summary
South Robeson 1 1 0 0 0 0 1 0 0 Summary
Providence Day 1 1 0 0 0 0 0 0 0 Summary
North Rowan 1 1 0 0 0 0 1 0 0 Summary
Georgia Force Christian 1 1 0 0 0 0 0 0 0 Summary
Jones 1 1 0 0 0 0 1 0 0 Summary
South Stanly 1 1 0 0 0 0 1 0 0 Summary
Loretto 1 1 0 0 0 0 0 0 0 Summary
Lift 1 1 0 0 0 0 0 0 0 Summary
Cherryville 1 1 0 0 0 0 1 0 0 Summary
Harris 1 0 1 0 1 0 0 0 0 Summary
Life Christian Academy 1 1 0 0 0 0 0 0 0 Summary
Thomasville 1 0 1 0 0 0 0 1 0 Summary
Tabor City 1 1 0 0 0 0 1 0 0 Summary
East Yancey 1 1 0 1 0 0 0 0 0 Summary
Pamlico County 1 1 0 0 0 0 1 0 0 Summary
Trinity 1 0 1 0 0 0 0 0 0 Summary
Bishop McGuinness 1 1 0 0 0 0 1 0 0 Summary
Rosewood 1 1 0 0 0 0 1 0 0 Summary
West Montgomery 1 0 1 0 0 0 0 1 0 Summary
Greenwood Raptors 1 1 0 0 0 0 0 0 0 Summary
Bladenboro 1 1 0 0 0 0 1 0 0 Summary
Bessemer City 1 0 1 0 0 0 0 1 0 Summary
Avery County 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.