• Bobby Poss

  • College: Indiana State University
  • High School:
TEAM STATISTICS
  Overall Conference Games Playoff Games
Opponent Games W L T W L T W L T
Smith, E.E. 14 9 5 5 4 0 1 0 0 Summary
Byrd, Douglas 14 10 4 9 4 0 1 0 0 Summary
Hoke County 13 12 1 0 0 0 0 0 0 Summary
Cape Fear 13 13 0 13 0 0 0 0 0 Summary
Pine Forest 13 11 2 11 2 0 0 0 0 Summary
Westover 13 10 3 10 3 0 0 0 0 Summary
Sanford, Terry 13 7 6 7 6 0 0 0 0 Summary
Richmond 11 6 5 3 1 0 1 2 0 Summary
Asheville 9 6 3 4 3 0 0 0 0 Summary
South View 9 8 1 8 1 0 0 0 0 Summary
Roberson, T.C. 9 7 2 6 1 0 0 0 0 Summary
Owen, Charles D. 9 6 3 0 0 0 0 0 0 Summary
Enka 7 5 2 1 2 0 0 0 0 Summary
West Henderson 7 7 0 4 0 0 0 0 0 Summary
Erwin, Clyde A. 7 6 1 2 1 0 0 0 0 Summary
North Buncombe 7 6 1 4 0 0 0 0 0 Summary
Tuscola 7 5 2 2 1 0 0 0 0 Summary
Scotland 6 5 1 0 0 0 1 0 0 Summary
Seventy-First 5 1 4 1 3 0 0 1 0 Summary
Lumberton 5 5 0 0 0 0 1 0 0 Summary
McDowell 5 3 2 2 0 0 0 0 0 Summary
East Henderson 4 4 0 4 0 0 0 0 0 Summary
Freedom 4 3 1 2 0 0 1 1 0 Summary
Lee County 4 3 1 3 1 0 0 0 0 Summary
Pinecrest 4 4 0 0 0 0 0 0 0 Summary
Dunn 3 2 1 2 1 0 0 0 0 Summary
West Charlotte 3 3 0 0 0 0 3 0 0 Summary
Northern Durham 3 2 1 0 0 0 2 1 0 Summary
Southern Durham 3 0 3 0 3 0 0 0 0 Summary
Northwood 3 1 2 0 0 0 0 0 0 Summary
Northern Nash 3 3 0 0 0 0 3 0 0 Summary
Jordan, C.E. 3 3 0 3 0 0 0 0 0 Summary
Orange 3 2 1 2 1 0 0 0 0 Summary
East Wake 3 1 2 1 2 0 0 0 0 Summary
South Johnston 3 2 1 2 1 0 0 0 0 Summary
Brevard 3 1 2 0 0 0 0 0 0 Summary
Harnett Central 3 1 2 1 2 0 0 0 0 Summary
Western Harnett 3 3 0 3 0 0 0 0 0 Summary
East Burke 2 2 0 2 0 0 0 0 0 Summary
Reynolds, R.J. 2 1 1 0 0 0 0 0 0 Summary
R-S Central 2 2 0 0 0 0 0 0 0 Summary
Fuquay-Varina 2 2 0 1 0 0 0 0 0 Summary
Watauga 2 2 0 2 0 0 0 0 0 Summary
Goldsboro 2 2 0 0 0 0 2 0 0 Summary
Cary 2 2 0 0 0 0 1 0 0 Summary
Mount Tabor 2 2 0 0 0 0 0 0 0 Summary
Northeastern 2 2 0 0 0 0 2 0 0 Summary
New Hanover 2 2 0 0 0 0 2 0 0 Summary
Anson 2 1 1 0 0 0 1 1 0 Summary
Butler, David W. 2 2 0 0 0 0 2 0 0 Summary
Alexander Central 2 2 0 2 0 0 0 0 0 Summary
Davie County 2 2 0 0 0 0 2 0 0 Summary
Page 2 1 0 0 0 0 1 0 1 Summary
South Caldwell 2 2 0 2 0 0 0 0 0 Summary
Huss, Hunter 1 0 1 0 0 0 0 1 0 Summary
Rose, J.H. 1 1 0 0 0 0 1 0 0 Summary
Denison 1 1 0 0 0 0 0 0 0 Summary
Independence 1 0 1 0 0 0 0 1 0 Summary
Olympic 1 1 0 0 0 0 1 0 0 Summary
East Mecklenburg 1 0 1 0 0 0 0 1 0 Summary
Waddell, E.E. 1 1 0 0 0 0 1 0 0 Summary
Fike, R.L. 1 1 0 0 0 0 1 0 0 Summary
Hillside 1 1 0 0 0 0 1 0 0 Summary
Ross, Reid 1 0 1 0 1 0 0 0 0 Summary
Garner 1 1 0 0 0 0 1 0 0 Summary
Millbrook 1 1 0 0 0 0 1 0 0 Summary
Chambers, Julius L. 1 0 1 0 0 0 0 1 0 Summary
Central Cabarrus 1 1 0 0 0 0 1 0 0 Summary
Jacksonville 1 1 0 0 0 0 1 0 0 Summary
Forest Hills 1 1 0 0 0 0 0 0 0 Summary
Rocky Mount 1 0 1 0 0 0 0 1 0 Summary
South Rowan 1 1 0 0 0 0 1 0 0 Summary
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.