• Ron Krall

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1982 High Point Central 2 8 0 0.200 0 6 0 0.000 72 153 2 7.20 15.30 -8.10
1980 High Point Central 6 4 0 0.600 3 2 0 0.600 140 86 3 14.00 8.60 5.40
1979 High Point Central 11 3 0 0.786 4 1 0 0.800 291 74 7 20.79 5.29 15.50
1978 High Point Central 4 6 0 0.400 2 3 0 0.400 97 165 0 9.70 16.50 -6.80
1977 High Point Central 3 6 1 0.350 1 4 0 0.200 126 170 0 12.60 17.00 -4.40
1976 Richmond 13 1 0 0.929 6 0 0 1.000 384 109 3 27.43 7.79 19.64
1975 Richmond 11 1 1 0.885 6 0 0 1.000 385 93 6 29.62 7.15 22.47
1974 Richmond 9 4 0 0.692 5 1 0 0.833 239 130 1 18.38 10.00 8.38
1973 Richmond 4 5 1 0.450 1 3 1 0.300 107 177 0 10.70 17.70 -7.00
1972 Richmond 11 1 0 0.917 5 0 0 1.000 306 89 4 25.50 7.42 18.08
Total 74 39 3 0.651 33 20 1 0.620 2147 1246 26 18.51 10.74 7.77

CHAMPIONSHIP

Season League Classification
1979 NCHSAA 4A State Champions