• Terry Postell

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1983 Andrews 6 5 0 0.545 1 1 0 0.500 182 205 1 16.55 18.64 -2.09
1982 Andrews 1 9 0 0.100 0 2 0 0.000 82 296 0 8.20 29.60 -21.40
1981 Andrews 3 7 0 0.300 0 2 0 0.000 158 232 1 15.80 23.20 -7.40
1980 Andrews 1 8 1 0.150 0 3 0 0.000 111 297 0 11.10 29.70 -18.60
1979 Andrews 1 9 0 0.100 0 0 0 0.000 85 282 0 8.50 28.20 -19.70
1978 Murphy 9 2 0 0.818 0 0 0 0.000 310 140 2 28.18 12.73 15.45
1977 Murphy 3 7 0 0.300 0 0 0 0.000 152 212 2 15.20 21.20 -6.00
1976 Murphy 3 6 0 0.333 0 0 0 0.000 113 225 1 12.56 25.00 -12.44
1975 Murphy 8 3 0 0.727 0 0 0 0.000 309 139 1 28.09 12.64 15.45
1974 Murphy 14 0 0 1.000 0 0 0 0.000 554 191 2 39.57 13.64 25.93
1973 Murphy 7 1 0 0.875 0 0 0 0.000 282 113 1 35.25 14.13 21.12
1972 Murphy 6 3 0 0.667 0 0 0 0.000 235 147 2 26.11 16.33 9.78
1971 Murphy 3 5 0 0.375 0 0 0 0.000 104 228 0 13.00 28.50 -15.50
1970 Murphy 12 1 0 0.923 0 0 0 0.000 404 206 0 31.08 15.85 15.23
1969 Murphy 9 2 0 0.818 0 0 0 0.000 291 96 2 26.45 8.73 17.72
1968 Murphy 10 1 0 0.909 0 0 0 0.000 374 108 5 34.00 9.82 24.18
1967 Murphy 7 2 1 0.750 0 0 0 0.000 171 46 5 17.10 4.60 12.50
1966 Murphy 9 1 0 0.900 0 0 0 0.000 246 92 5 24.60 9.20 15.40
Total 112 72 2 0.608 1 8 0 0.111 4163 3255 30 22.38 17.50 4.88

CHAMPIONSHIP

Season League Classification
1974 NCHSAA 2A State Champions