• Algie Faircloth

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1989 Southern Nash 7 5 0 0.583 5 1 0 0.833 267 206 2 22.25 17.17 5.08
1988 Southern Nash 5 6 0 0.455 3 3 0 0.500 200 234 1 18.18 21.27 -3.09
1987 Southern Nash 5 5 0 0.500 2 4 0 0.333 147 133 2 14.70 13.30 1.40
1986 Southern Nash 3 6 1 0.350 2 4 0 0.333 151 197 0 15.10 19.70 -4.60
1985 Forest Hills 13 2 0 0.867 5 1 0 0.833 307 79 6 20.47 5.27 15.20
1984 Forest Hills 13 1 0 0.929 8 0 0 1.000 413 84 6 29.50 6.00 23.50
1983 Forest Hills 6 6 0 0.500 5 3 0 0.625 202 183 2 16.83 15.25 1.58
1982 Forest Hills 4 6 0 0.400 4 4 0 0.500 205 177 2 20.50 17.70 2.80
1981 Forest Hills 10 1 0 0.909 8 0 0 1.000 294 132 3 26.73 12.00 14.73
1980 Forest Hills 9 1 0 0.900 7 1 0 0.875 307 93 3 30.70 9.30 21.40
1979 Forest Hills 3 7 0 0.300 1 7 0 0.125 86 126 3 8.60 12.60 -4.00
1978 Forest Hills 2 8 0 0.200 2 6 0 0.250 80 195 1 8.00 19.50 -11.50
1977 Forest Hills 8 2 0 0.800 6 2 0 0.750 222 86 4 22.20 8.60 13.60
1976 Forest Hills 8 2 0 0.800 5 2 0 0.714 184 75 4 18.40 7.50 10.90
1975 Forest Hills 8 3 0 0.727 6 1 0 0.857 164 105 4 14.91 9.55 5.36
1974 Forest Hills 7 3 1 0.682 5 2 1 0.688 285 181 2 25.91 16.45 9.46
Total 111 64 2 0.633 74 41 1 0.642 3514 2286 45 19.85 12.92 6.93

CHAMPIONSHIP

Season League Classification
1984 NCHSAA 2A State Champions