• Richard Kaleel

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1974 North Duplin 9 2 1 0.792 0 0 0 0.000 397 101 3 33.08 8.42 24.66
1973 North Duplin 9 1 0 0.900 0 0 0 0.000 444 141 3 44.40 14.10 30.30
1972 North Duplin 11 2 0 0.846 0 0 0 0.000 350 94 4 26.92 7.23 19.69
1971 North Duplin 8 3 1 0.708 0 0 0 0.000 234 121 2 19.50 10.08 9.42
1970 North Duplin 11 1 0 0.917 0 0 0 0.000 411 83 5 34.25 6.92 27.33
1969 North Duplin 8 2 1 0.773 0 0 0 0.000 218 139 1 19.82 12.64 7.18
1968 North Duplin 8 2 0 0.800 0 0 0 0.000 190 106 2 19.00 10.60 8.40
1967 North Duplin 1 8 0 0.111 0 0 0 0.000 64 251 0 7.11 27.89 -20.78
1966 North Duplin 2 8 0 0.200 0 0 0 0.000 69 252 0 6.90 25.20 -18.30
1965 North Duplin 5 4 1 0.550 0 0 0 0.000 116 95 1 11.60 9.50 2.10
1964 North Duplin 4 5 1 0.450 0 0 0 0.000 133 205 0 13.30 20.50 -7.20
1963 North Duplin 6 4 0 0.600 0 0 0 0.000 97 123 3 9.70 12.30 -2.60
1962 North Duplin 4 5 1 0.450 0 0 0 0.000 97 105 1 9.70 10.50 -0.80
1961 North Duplin 5 5 0 0.500 0 0 0 0.000 123 95 3 12.30 9.50 2.80
1960 North Duplin 6 4 0 0.600 0 0 0 0.000 226 74 5 22.60 7.40 15.20
Total 97 56 6 0.629 0 0 0 0.000 3169 1985 33 19.93 12.48 7.45

CHAMPIONSHIP

Season League Classification
1972 NCHSAA 1A State Champions