• Monty Davis

  • College: University of North Carolina
  • High School: Northern Durham HS (Durham, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2006 Smith, Ben L. 1 10 0 0.091 0 6 0 0.000 89 402 0 8.09 36.55 -28.46
2000 Forbush 6 5 0 0.545 3 3 0 0.500 193 197 0 17.55 17.91 -0.36
1999 Forbush 6 5 0 0.545 3 3 0 0.500 276 198 2 25.09 18.00 7.09
1998 Forbush 4 8 0 0.333 3 3 0 0.500 276 345 1 23.00 28.75 -5.75
1997 Forbush 3 8 0 0.273 2 3 0 0.400 260 348 2 23.64 31.64 -8.00
1996 Forbush 6 5 0 0.545 5 2 0 0.714 305 252 0 27.73 22.91 4.82
1995 Forbush 8 4 0 0.667 6 1 0 0.857 319 210 1 26.58 17.50 9.08
1994 Forbush 3 8 0 0.273 3 4 0 0.429 177 277 1 16.09 25.18 -9.09
1993 Riverside 5 6 0 0.455 4 3 0 0.571 247 269 2 22.45 24.45 -2.00
1992 Riverside 5 5 0 0.500 5 5 0 0.500 144 206 1 14.40 20.60 -6.20
1991 Riverside 2 8 0 0.200 2 6 0 0.250 116 363 0 11.60 36.30 -24.70
1984 Southern Durham 6 4 0 0.600 3 2 0 0.600 249 194 2 24.90 19.40 5.50
1983 Southern Durham 10 1 0 0.909 6 0 0 1.000 375 94 2 34.09 8.55 25.54
1982 Southern Durham 8 2 0 0.800 3 1 0 0.750 225 91 3 22.50 9.10 13.40
1981 Southern Durham 3 7 0 0.300 2 2 0 0.500 127 144 0 12.70 14.40 -1.70
1980 Southern Durham 4 6 0 0.400 2 5 0 0.286 143 193 0 14.30 19.30 -5.00
1979 Southern Durham 9 2 0 0.818 7 1 0 0.875 232 109 1 21.09 9.91 11.18
1978 Southern Durham 8 2 0 0.800 7 1 0 0.875 258 97 1 25.80 9.70 16.10
1977 Southern Durham 7 3 0 0.700 6 2 0 0.750 182 48 5 18.20 4.80 13.40
1976 Southern Durham 8 3 1 0.708 4 0 0 1.000 301 198 1 25.08 16.50 8.58
1975 Southern Durham 8 2 0 0.800 3 1 0 0.750 228 99 1 22.80 9.90 12.90
1974 Southern Durham 6 5 0 0.545 4 1 0 0.800 204 190 1 18.55 17.27 1.28
1973 Southern Durham 7 2 1 0.750 3 1 1 0.700 256 152 2 25.60 15.20 10.40
1972 Southern Durham 4 5 1 0.450 4 5 0 0.444 132 144 0 13.20 14.40 -1.20
1971 Southern Durham 2 7 1 0.250 1 7 1 0.167 65 144 1 6.50 14.40 -7.90
1970 Southern Durham 6 3 1 0.650 5 3 0 0.625 210 174 0 21.00 17.40 3.60
1969 Southern Durham 7 3 0 0.700 6 3 0 0.667 141 95 1 14.10 9.50 4.60
1968 Southern Durham 4 5 1 0.450 2 1 1 0.625 129 162 0 12.90 16.20 -3.30
Total 156 134 6 0.537 104 75 3 0.580 5859 5395 31 19.79 18.23 1.56

ALL-STAR GAMES

Season Coach Position Achievement High School
1984 Head Coach Shrine Bowl of the Carolinas (N.C.) Southern Durham (Durham)