• Jack Cantey

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1993 Bishop England 5 7 0 0.417 3 2 0 0.600 190 225 2 15.83 18.75 -2.92
1992 Bishop England 2 8 0 0.200 2 3 0 0.400 119 223 0 11.90 22.30 -10.40
1991 Bishop England 7 5 0 0.583 4 1 0 0.800 212 199 3 17.67 16.58 1.09
1990 Bishop England 5 7 0 0.417 1 4 0 0.200 219 211 0 18.25 17.58 0.67
1989 Bishop England 2 7 0 0.222 1 4 0 0.200 54 132 1 6.00 14.67 -8.67
1988 Bishop England 9 3 0 0.750 4 0 0 1.000 257 207 2 21.42 17.25 4.17
1987 Bishop England 8 3 0 0.727 4 3 0 0.571 257 211 2 23.36 19.18 4.18
1986 Bishop England 7 3 0 0.700 4 3 0 0.571 151 101 2 15.10 10.10 5.00
1985 Bishop England 5 5 0 0.500 3 4 0 0.429 86 94 2 8.60 9.40 -0.80
1984 Bishop England 5 5 0 0.500 2 5 0 0.286 120 146 1 12.00 14.60 -2.60
1983 Bishop England 2 8 0 0.200 2 6 0 0.250 68 143 1 6.80 14.30 -7.50
1982 Bishop England 9 1 0 0.900 7 0 0 1.000 157 48 4 15.70 4.80 10.90
1981 Bishop England 7 4 0 0.636 6 0 0 1.000 139 91 2 12.64 8.27 4.37
1980 Bishop England 9 2 1 0.792 6 0 0 1.000 195 120 2 16.25 10.00 6.25
1979 Bishop England 6 3 0 0.667 4 2 0 0.667 122 83 2 13.56 9.22 4.34
1977 Bishop England 11 1 0 0.917 7 0 0 1.000 299 76 4 24.92 6.33 18.59
1976 Bishop England 11 3 0 0.786 6 1 0 0.857 269 159 1 19.21 11.36 7.85
1975 Bishop England 4 6 0 0.400 3 3 0 0.500 87 138 3 8.70 13.80 -5.10
1974 Bishop England 7 3 0 0.700 4 2 0 0.667 199 104 3 19.90 10.40 9.50
1973 Bishop England 6 4 1 0.591 4 2 0 0.667 250 158 1 22.73 14.36 8.37
1972 Bishop England 7 4 0 0.636 4 3 0 0.571 263 137 2 23.91 12.45 11.46
1971 Bishop England 5 5 1 0.500 5 3 1 0.611 139 187 0 12.64 17.00 -4.36
1970 Bishop England 11 1 0 0.917 9 0 0 1.000 362 104 4 30.17 8.67 21.50
1969 Bishop England 4 6 0 0.400 1 5 0 0.167 137 113 1 13.70 11.30 2.40
1968 Bishop England 8 3 0 0.727 4 2 0 0.667 174 106 2 15.82 9.64 6.18
1967 Bishop England 10 1 0 0.909 7 0 0 1.000 225 45 5 20.45 4.09 16.36
1966 Bishop England 3 6 0 0.333 2 3 0 0.400 118 252 0 13.11 28.00 -14.89
1965 Bishop England 1 7 1 0.167 0 6 0 0.000 57 199 0 6.33 22.11 -15.78
1964 Bishop England 1 9 0 0.100 0 6 0 0.000 73 258 0 7.30 25.80 -18.50
Total 177 130 4 0.576 109 73 1 0.598 4998 4270 52 16.07 13.73 2.34

CHAMPIONSHIP

Season League Classification
1976 SCHSL 3A Runner-Up