• Al Britt

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2006 Hobbton 10 4 0 0.714 3 2 0 0.600 332 220 3 23.71 15.71 8.00
2005 Hobbton 6 6 0 0.500 2 3 0 0.400 262 356 0 21.83 29.67 -7.84
2002 Clinton 15 1 0 0.938 5 0 0 1.000 520 156 4 32.50 9.75 22.75
2001 Hobbton 7 6 0 0.538 1 4 0 0.200 317 253 1 24.38 19.46 4.92
2000 Hobbton 11 2 0 0.846 6 0 0 1.000 430 248 3 33.08 19.08 14.00
1999 Hobbton 9 2 0 0.818 5 1 0 0.833 319 150 1 29.00 13.64 15.36
1998 Hobbton 4 5 0 0.444 2 4 0 0.333 212 169 2 23.56 18.78 4.78
1997 Hobbton 3 7 0 0.300 1 5 0 0.167 207 343 0 20.70 34.30 -13.60
1996 Hobbton 6 4 0 0.600 4 2 0 0.667 272 186 1 27.20 18.60 8.60
1995 Hobbton 8 3 0 0.727 4 2 0 0.667 248 154 2 22.55 14.00 8.55
1994 Hobbton 5 6 0 0.455 3 3 0 0.500 215 279 0 19.55 25.36 -5.81
1993 Hobbton 14 1 0 0.933 5 1 0 0.833 462 140 5 30.80 9.33 21.47
1992 Hobbton 9 3 0 0.750 5 2 0 0.714 299 149 3 24.92 12.42 12.50
1991 Hobbton 9 3 0 0.750 5 2 0 0.714 246 102 4 20.50 8.50 12.00
1990 Hobbton 8 3 0 0.727 5 2 0 0.714 217 102 1 19.73 9.27 10.46
1989 Hobbton 8 3 0 0.727 6 1 0 0.857 241 204 0 21.91 18.55 3.36
1988 Hobbton 5 7 0 0.417 3 3 0 0.500 217 200 1 18.08 16.67 1.41
1987 Hobbton 8 4 0 0.667 5 1 0 0.833 250 143 4 20.83 11.92 8.91
1986 Hobbton 8 3 0 0.727 6 1 0 0.857 268 124 2 24.36 11.27 13.09
1985 Hobbton 5 5 0 0.500 3 4 0 0.429 180 199 0 18.00 19.90 -1.90
1984 Hobbton 6 3 0 0.667 5 3 0 0.625 164 127 2 18.22 14.11 4.11
1983 Hobbton 4 5 1 0.450 3 5 0 0.375 182 151 0 18.20 15.10 3.10
1982 Hobbton 7 3 0 0.700 6 2 0 0.750 223 123 1 22.30 12.30 10.00
1981 Hobbton 5 5 0 0.500 5 3 0 0.625 163 154 0 16.30 15.40 0.90
1980 Hobbton 5 5 0 0.500 2 4 0 0.333 177 155 1 17.70 15.50 2.20
1979 Hobbton 2 8 0 0.200 0 6 0 0.000 79 210 0 7.90 21.00 -13.10
Total 187 107 1 0.636 100 66 0 0.602 6702 4797 41 22.72 16.26 6.46

CHAMPIONSHIP

Season League Classification
2002 NCHSAA 2A Runner-Up
1993 NCHSAA 1A State Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
1994 Assistant Coach East-West All-Star Game (East) Hobbton (Newton Grove)