• Daniel Barrow

  • College: Guilford
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2010 Southern Alamance 4 7 0 0.364 3 3 0 0.500 309 330 0 28.09 30.00 -1.91
2009 Southern Alamance 1 9 1 0.136 1 5 0 0.167 234 396 0 21.27 36.00 -14.73
2008 Southern Alamance 4 7 0 0.364 1 4 0 0.200 177 231 2 16.09 21.00 -4.91
2007 Southern Alamance 2 8 1 0.227 1 4 0 0.200 191 409 0 17.36 37.18 -19.82
2006 Rosewood 5 7 0 0.417 2 3 0 0.400 298 299 0 24.83 24.92 -0.09
2005 Rosewood 2 9 0 0.182 1 4 0 0.200 191 391 0 17.36 35.55 -18.19
2004 Rosewood 6 6 0 0.500 5 1 0 0.833 379 361 0 31.58 30.08 1.50
2003 Rosewood 9 4 0 0.692 5 1 0 0.833 517 294 1 39.77 22.62 17.15
2002 Rosewood 7 5 0 0.583 4 0 0 1.000 349 312 1 29.08 26.00 3.08
2001 Rosewood 7 6 0 0.538 4 2 0 0.667 357 337 0 27.46 25.92 1.54
2000 Rosewood 6 3 1 0.650 3 3 0 0.500 378 194 0 37.80 19.40 18.40
1999 Rosewood 9 2 0 0.818 4 1 0 0.800 362 179 1 32.91 16.27 16.64
1998 Rosewood 9 3 0 0.750 5 2 0 0.714 419 228 1 34.92 19.00 15.92
1997 Rosewood 8 3 0 0.727 4 3 0 0.571 354 199 1 32.18 18.09 14.09
1996 Rosewood 1 8 0 0.111 1 5 0 0.167 100 249 0 11.11 27.67 -16.56
1995 Rosewood 1 9 0 0.100 1 5 0 0.167 92 329 0 9.20 32.90 -23.70
1994 Rosewood 2 8 0 0.200 1 5 0 0.167 123 304 0 12.30 30.40 -18.10
1993 Rosewood 1 9 0 0.100 1 5 0 0.167 94 300 0 9.40 30.00 -20.60
1992 Northeast Guilford 1 9 0 0.100 0 7 0 0.000 83 222 0 8.30 22.20 -13.90
1991 Northeast Guilford 4 6 0 0.400 2 5 0 0.286 200 182 1 20.00 18.20 1.80
1990 Northeast Guilford 6 5 0 0.545 4 3 0 0.571 164 157 2 14.91 14.27 0.64
1989 Northeast Guilford 0 10 0 0.000 0 7 0 0.000 49 229 0 4.90 22.90 -18.00
1988 Northeast Guilford 4 6 0 0.400 0 1 0 0.000 154 172 2 15.40 17.20 -1.80
1987 Northeast Guilford 5 4 1 0.550 0 1 0 0.000 187 155 2 18.70 15.50 3.20
Total 104 153 4 0.406 53 80 0 0.398 5761 6459 14 22.07 24.75 -2.68

ALL-STAR GAMES

Season Coach Position Achievement High School
2003 Head Coach East-West All-Star Game (East) Rosewood (Goldsboro)