• Doug Bennett

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1989 Swansea 3 8 0 0.273 1 5 0 0.167 195 250 0 17.73 22.73 -5.00
1988 Swansea 4 7 0 0.364 3 4 0 0.429 213 248 1 19.36 22.55 -3.19
1987 Swansea 4 6 0 0.400 4 2 0 0.667 92 184 1 9.20 18.40 -9.20
1986 Swansea 6 4 0 0.600 4 2 0 0.667 209 91 3 20.90 9.10 11.80
1985 Swansea 7 3 0 0.700 4 2 0 0.667 255 114 0 25.50 11.40 14.10
1984 Swansea 6 4 0 0.600 4 2 0 0.667 202 146 3 20.20 14.60 5.60
1983 Swansea 4 6 0 0.400 3 3 0 0.500 116 138 1 11.60 13.80 -2.20
1982 Swansea 10 3 0 0.769 5 1 0 0.833 237 90 6 18.23 6.92 11.31
1981 Swansea 11 1 0 0.917 6 0 0 1.000 290 119 0 24.17 9.92 14.25
1980 Swansea 11 2 1 0.821 5 1 0 0.833 365 121 3 26.07 8.64 17.43
1979 Swansea 8 5 0 0.615 5 2 0 0.714 268 134 3 20.62 10.31 10.31
1978 Swansea 8 3 0 0.727 6 1 0 0.857 244 126 0 22.18 11.45 10.73
1977 Swansea 9 3 0 0.750 5 2 0 0.714 216 146 3 18.00 12.17 5.83
1976 Swansea 10 2 0 0.833 6 1 0 0.857 278 138 0 23.17 11.50 11.67
1975 Swansea 14 0 0 1.000 4 0 0 1.000 431 142 4 30.79 10.14 20.65
1974 Swansea 11 3 0 0.786 3 1 0 0.750 354 169 3 25.29 12.07 13.22
1973 Swansea 8 2 0 0.800 4 1 0 0.800 270 95 4 27.00 9.50 17.50
1972 Swansea 7 3 0 0.700 3 2 0 0.600 243 75 4 24.30 7.50 16.80
1971 Swansea 2 8 0 0.200 0 3 0 0.000 120 225 1 12.00 22.50 -10.50
1970 Swansea 9 4 0 0.692 3 0 0 1.000 222 117 2 17.08 9.00 8.08
1969 Swansea 6 4 0 0.600 5 1 0 0.833 158 121 2 15.80 12.10 3.70
1968 Swansea 1 9 0 0.100 0 6 0 0.000 69 260 0 6.90 26.00 -19.10
1967 Swansea 4 6 0 0.400 2 3 0 0.400 164 85 3 16.40 8.50 7.90
1966 Swansea 6 4 0 0.600 4 1 0 0.800 188 132 2 18.80 13.20 5.60
1965 Swansea 9 2 0 0.818 5 0 0 1.000 205 55 6 18.64 5.00 13.64
1964 Swansea 2 9 0 0.182 0 4 0 0.000 84 230 1 7.64 20.91 -13.27
1963 Swansea 6 5 0 0.545 3 1 0 0.750 177 159 0 16.09 14.45 1.64
1962 Swansea 9 1 0 0.900 4 1 0 0.800 157 27 6 15.70 2.70 13.00
1961 Swansea 10 3 0 0.769 3 0 0 1.000 229 84 5 17.62 6.46 11.16
1960 Swansea 13 0 0 1.000 3 0 0 1.000 388 37 7 29.85 2.85 27.00
1959 Swansea 6 2 2 0.700 0 0 0 0.000 149 47 6 14.90 4.70 10.20
1958 Swansea 7 4 0 0.636 0 0 0 0.000 138 75 4 12.55 6.82 5.73
1957 Swansea 9 1 1 0.864 0 0 0 0.000 226 88 6 20.55 8.00 12.55
1956 Swansea 10 0 0 1.000 0 0 0 0.000 284 34 7 28.40 3.40 25.00
1955 Swansea 4 5 0 0.444 0 0 0 0.000 73 73 2 8.11 8.11 0.00
1954 Swansea 1 5 0 0.167 0 0 0 0.000 78 169 0 13.00 28.17 -15.17
Total 255 137 4 0.649 107 52 0 0.673 7587 4544 99 19.16 11.47 7.69

CHAMPIONSHIP

Season League Classification
1980 SCHSL 2A Runner-Up
1975 SCHSL 1A State Champions
1974 SCHSL 1A State Champions
1970 SCHSL 1A Runner-Up