• Buddy Pough

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1996 Fairfield Central 15 0 0 1.000 5 0 0 1.000 633 109 5 42.20 7.27 34.93
1995 Fairfield Central 8 6 0 0.571 4 3 0 0.571 330 286 1 23.57 20.43 3.14
1994 Fairfield Central 10 4 0 0.714 5 2 0 0.714 323 211 1 23.07 15.07 8.00
1993 Keenan 7 4 0 0.636 4 1 0 0.800 195 171 0 17.73 15.55 2.18
1992 Keenan 10 3 0 0.769 4 1 0 0.800 404 203 0 31.08 15.62 15.46
1991 Keenan 8 5 0 0.615 5 2 0 0.714 291 211 0 22.38 16.23 6.15
1990 Keenan 7 6 0 0.538 4 3 0 0.571 197 146 2 15.15 11.23 3.92
1989 Keenan 1 10 0 0.091 1 6 0 0.143 47 286 0 4.27 26.00 -21.73
Total 66 38 0 0.635 32 18 0 0.640 2420 1623 9 23.27 15.61 7.66

CHAMPIONSHIP

Season League Classification Sport Head Coach
1996 SCHSL 3A State Champions Football Buddy Pough