• Tom Brown

  • College: Lenoir-Rhyne University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2016 East Burke 2 9 0 0.182 2 6 0 0.250 120 394 1 10.91 35.82 -24.91
2015 East Burke 8 6 0 0.571 5 3 0 0.625 388 421 0 27.71 30.07 -2.36
2014 East Burke 3 8 0 0.273 2 6 0 0.250 158 379 0 14.36 34.45 -20.09
2007 Maiden 7 6 0 0.538 4 4 0 0.500 276 244 1 21.23 18.77 2.46
2006 Maiden 11 2 0 0.846 7 1 0 0.875 384 160 3 29.54 12.31 17.23
2005 Maiden 11 3 0 0.786 7 1 0 0.875 508 258 2 36.29 18.43 17.86
2004 Maiden 14 1 0 0.933 5 0 0 1.000 476 161 4 31.73 10.73 21.00
2003 Maiden 8 5 0 0.615 3 3 0 0.500 477 253 2 36.69 19.46 17.23
2002 Maiden 12 3 0 0.800 5 0 0 1.000 447 168 1 29.80 11.20 18.60
2001 Maiden 12 2 0 0.857 4 0 0 1.000 524 164 3 37.43 11.71 25.72
2000 Maiden 11 2 0 0.846 4 1 0 0.800 442 249 1 34.00 19.15 14.85
1999 Maiden 10 3 0 0.769 3 0 0 1.000 406 248 2 31.23 19.08 12.15
1998 Maiden 11 4 0 0.733 4 1 0 0.800 433 175 3 28.87 11.67 17.20
1997 Maiden 10 3 0 0.769 4 0 0 1.000 354 148 4 27.23 11.38 15.85
1996 Maiden 11 2 0 0.846 4 0 0 1.000 416 104 4 32.00 8.00 24.00
1995 Maiden 5 6 0 0.455 2 1 0 0.667 152 150 0 13.82 13.64 0.18
1994 Maiden 9 3 0 0.750 3 0 0 1.000 323 229 0 26.92 19.08 7.84
1993 Maiden 11 3 0 0.786 2 1 0 0.667 369 187 3 26.36 13.36 13.00
1992 Maiden 14 1 0 0.933 6 0 0 1.000 485 164 2 32.33 10.93 21.40
1991 Maiden 10 2 0 0.833 3 1 0 0.750 343 182 0 28.58 15.17 13.41
1990 Maiden 12 1 0 0.923 4 0 0 1.000 454 114 4 34.92 8.77 26.15
1989 Maiden 5 4 1 0.550 1 3 0 0.250 195 188 0 19.50 18.80 0.70
1988 Maiden 7 4 0 0.636 4 2 0 0.667 308 133 2 28.00 12.09 15.91
1987 Maiden 8 3 0 0.727 5 2 0 0.714 380 101 4 34.55 9.18 25.37
1986 Maiden 8 5 0 0.615 4 3 0 0.571 178 111 4 13.69 8.54 5.15
1985 Bunker Hill 9 3 1 0.731 5 2 0 0.714 366 246 0 28.15 18.92 9.23
1984 Bunker Hill 3 7 0 0.300 2 4 0 0.333 175 224 0 17.50 22.40 -4.90
1983 Bunker Hill 4 6 0 0.400 4 3 0 0.571 146 155 0 14.60 15.50 -0.90
1982 Bunker Hill 5 5 0 0.500 4 3 0 0.571 159 138 1 15.90 13.80 2.10
1978 Maiden 12 1 1 0.893 7 0 0 1.000 390 136 3 27.86 9.71 18.15
1977 Maiden 10 3 0 0.769 7 0 0 1.000 353 165 2 27.15 12.69 14.46
1976 Maiden 7 3 0 0.700 0 0 0 0.000 232 142 2 23.20 14.20 9.00
1975 Maiden 6 3 1 0.650 0 0 0 0.000 191 100 4 19.10 10.00 9.10
1974 Maiden 8 4 0 0.667 0 0 0 0.000 304 199 2 25.33 16.58 8.75
1973 Maiden 9 2 0 0.818 0 0 0 0.000 347 122 2 31.55 11.09 20.46
1972 Maiden 9 2 0 0.818 0 0 0 0.000 248 61 4 22.55 5.55 17.00
1971 Maiden 10 1 2 0.846 0 0 0 0.000 188 104 4 14.46 8.00 6.46
1970 Maiden 6 4 0 0.600 0 0 0 0.000 178 149 1 17.80 14.90 2.90
1969 Maiden 11 1 0 0.917 0 0 0 0.000 374 101 5 31.17 8.42 22.75
1968 Maiden 6 4 0 0.600 0 0 0 0.000 198 125 1 19.80 12.50 7.30
1967 Maiden 8 2 0 0.800 0 0 0 0.000 273 122 1 27.30 12.20 15.10
1966 Maiden 10 1 0 0.909 0 0 0 0.000 555 133 2 50.45 12.09 38.36
Total 363 143 6 0.715 126 51 0 0.712 13673 7507 84 26.71 14.66 12.05

CHAMPIONSHIP

Season League Classification
1992 NCHSAA 2A Runner-Up
1978 NCHSAA 2A State Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
2000 Head Coach Shrine Bowl of the Carolinas (N.C.) Maiden (Maiden)
1995 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Maiden (Maiden)