• Neil Setzer

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2010 Smoky Mountain 1 10 0 0.091 1 6 0 0.143 119 438 0 10.82 39.82 -29.00
2009 Smoky Mountain 0 11 0 0.000 0 7 0 0.000 86 411 0 7.82 37.36 -29.54
2008 Hayesville 5 7 0 0.417 2 4 0 0.333 234 325 0 19.50 27.08 -7.58
2007 Hayesville 7 5 0 0.583 4 2 0 0.667 333 303 1 27.75 25.25 2.50
2006 Hayesville 6 6 0 0.500 4 2 0 0.667 327 280 1 27.25 23.33 3.92
2005 Hayesville 3 8 0 0.273 2 4 0 0.333 179 326 1 16.27 29.64 -13.37
2004 Hayesville 7 6 0 0.538 3 3 0 0.500 219 252 0 16.85 19.38 -2.53
2003 Hayesville 10 2 0 0.833 6 0 0 1.000 477 221 2 39.75 18.42 21.33
2002 Hayesville 11 4 0 0.733 5 1 0 0.833 361 208 4 24.07 13.87 10.20
2001 Hayesville 8 4 0 0.667 3 3 0 0.500 318 227 1 26.50 18.92 7.58
2000 Hayesville 5 5 0 0.500 4 4 0 0.500 271 285 0 27.10 28.50 -1.40
1999 Hayesville 6 5 0 0.545 5 3 0 0.625 254 245 0 23.09 22.27 0.82
1998 Hayesville 5 6 0 0.455 5 3 0 0.625 175 191 1 15.91 17.36 -1.45
1997 Hayesville 10 2 0 0.833 7 1 0 0.875 347 155 0 28.92 12.92 16.00
1996 Hayesville 3 7 0 0.300 2 4 0 0.333 218 203 0 21.80 20.30 1.50
1995 Hayesville 4 6 0 0.400 2 3 0 0.400 150 198 0 15.00 19.80 -4.80
1994 North Surry 7 5 0 0.583 3 2 0 0.600 222 231 0 18.50 19.25 -0.75
1993 North Surry 8 3 0 0.727 3 2 0 0.600 243 204 1 22.09 18.55 3.54
1992 North Surry 7 3 0 0.700 2 3 0 0.400 211 123 0 21.10 12.30 8.80
1991 North Surry 5 5 0 0.500 1 4 0 0.200 140 140 2 14.00 14.00 0.00
1990 North Surry 3 7 0 0.300 1 4 0 0.200 158 238 1 15.80 23.80 -8.00
Total 121 117 0 0.508 65 65 0 0.500 5042 5204 15 21.18 21.87 -0.69

ALL-STAR GAMES

Season Coach Position Achievement High School
1999 Assistant Coach East-West All-Star Game (West) Hayesville (Hayesville)