• Claude Howe

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1968 Clinton 2 9 0 0.182 0 0 0 0.000 114 248 1 10.36 22.55 -12.19
1967 Clinton 7 3 1 0.682 4 1 0 0.800 321 81 3 29.18 7.36 21.82
1966 Clinton 7 3 1 0.682 4 1 0 0.800 248 124 3 22.55 11.27 11.28
1965 Clinton 10 1 0 0.909 5 0 0 1.000 390 41 7 35.45 3.73 31.72
1964 Clinton 9 1 1 0.864 5 0 1 0.917 227 105 1 20.64 9.55 11.09
1963 Clinton 5 6 0 0.455 3 3 0 0.500 121 131 2 11.00 11.91 -0.91
1962 Clinton 2 8 1 0.227 1 3 1 0.300 150 140 1 13.64 12.73 0.91
1961 Clinton 9 2 0 0.818 0 0 0 0.000 209 89 4 19.00 8.09 10.91
Total 51 33 4 0.602 22 8 2 0.719 1780 959 22 20.23 10.90 9.33

CHAMPIONSHIP

Season League Classification
1961 SCHSL 2A Runner-Up