• Tasker Fleming

  • College: University of North Carolina
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2014 South Stanly 3 9 0 0.250 3 5 0 0.375 233 328 1 19.42 27.33 -7.91
2013 South Stanly 3 9 0 0.250 3 5 0 0.375 178 391 1 14.83 32.58 -17.75
2012 South Stanly 9 4 0 0.692 5 2 0 0.714 384 351 0 29.54 27.00 2.54
2011 North Rowan 4 8 0 0.333 3 4 0 0.429 186 290 2 15.50 24.17 -8.67
2010 North Rowan 6 6 0 0.500 6 1 0 0.857 251 261 1 20.92 21.75 -0.83
2009 North Rowan 5 7 0 0.417 5 2 0 0.714 204 243 1 17.00 20.25 -3.25
2008 North Rowan 1 10 0 0.091 1 6 0 0.143 80 320 0 7.27 29.09 -21.82
2007 North Davidson 7 5 0 0.583 1 4 0 0.200 154 221 0 12.83 18.42 -5.59
2006 North Davidson 3 8 0 0.273 1 5 0 0.167 135 226 0 12.27 20.55 -8.28
2005 Northern Vance 4 7 0 0.364 2 3 0 0.400 147 217 1 13.36 19.73 -6.37
2004 Northern Vance 6 6 0 0.500 3 4 0 0.429 243 309 0 20.25 25.75 -5.50
2003 St. Pauls 10 3 0 0.769 5 1 0 0.833 341 167 5 26.23 12.85 13.38
2002 St. Pauls 2 9 0 0.182 1 2 0 0.333 197 381 1 17.91 34.64 -16.73
2001 St. Pauls 2 9 0 0.182 1 4 0 0.200 226 401 0 20.55 36.45 -15.90
2000 St. Pauls 7 5 0 0.583 5 3 0 0.625 388 312 1 32.33 26.00 6.33
1999 St. Pauls 4 6 0 0.400 4 4 0 0.500 143 228 0 14.30 22.80 -8.50
1994 Eastern Wayne 5 6 0 0.455 2 4 0 0.333 122 237 1 11.09 21.55 -10.46
1993 Eastern Wayne 3 7 0 0.300 3 3 0 0.500 103 182 1 10.30 18.20 -7.90
1992 Eastern Wayne 4 6 0 0.400 2 5 0 0.286 118 203 0 11.80 20.30 -8.50
1991 Western Harnett 1 9 0 0.100 1 5 0 0.167 108 328 0 10.80 32.80 -22.00
1990 Western Harnett 1 9 0 0.100 0 6 0 0.000 28 486 0 2.80 48.60 -45.80
1989 Franklinton 5 5 0 0.500 3 3 0 0.500 245 190 0 24.50 19.00 5.50
1988 Franklinton 8 3 0 0.727 6 2 0 0.750 217 114 3 19.73 10.36 9.37
1987 Franklinton 6 4 0 0.600 5 3 0 0.625 127 159 1 12.70 15.90 -3.20
1986 Franklinton 2 8 0 0.200 1 7 0 0.125 48 207 1 4.80 20.70 -15.90
Total 111 168 0 0.398 72 93 0 0.436 4606 6752 21 16.51 24.20 -7.69

ALL-STAR GAMES

Season Coach Position Achievement High School
2003 Assistant Coach East-West All-Star Game (East) St. Pauls (Saint Pauls)