• Walt Davis

  • College: East Carolina University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2011 South Central 4 7 0 0.364 2 5 0 0.286 173 240 2 15.73 21.82 -6.09
2010 South Central 9 4 0 0.692 6 1 0 0.857 393 270 0 30.23 20.77 9.46
2009 South Central 8 4 0 0.667 5 2 0 0.714 244 182 0 20.33 15.17 5.16
2008 South Central 5 7 0 0.417 2 4 0 0.333 253 303 1 21.08 25.25 -4.17
2007 South Central 1 10 0 0.091 1 6 0 0.143 192 350 0 17.45 31.82 -14.37
2006 Manteo 15 1 0 0.938 3 0 0 1.000 649 92 9 40.56 5.75 34.81
2005 Manteo 12 2 0 0.857 3 0 0 1.000 510 149 3 36.43 10.64 25.79
2004 Manteo 6 6 0 0.500 3 4 0 0.429 272 279 0 22.67 23.25 -0.58
2003 Manteo 8 4 0 0.667 3 3 0 0.500 320 127 5 26.67 10.58 16.09
2002 Manteo 12 2 0 0.857 3 1 0 0.750 431 193 5 30.79 13.79 17.00
2001 Manteo 8 3 0 0.727 4 2 0 0.667 332 161 1 30.18 14.64 15.54
2000 Manteo 2 9 0 0.182 2 5 0 0.286 151 412 0 13.73 37.45 -23.72
1999 Manteo 0 9 0 0.000 0 6 0 0.000 135 407 0 15.00 45.22 -30.22
1998 Northside 8 4 0 0.667 6 0 0 1.000 395 256 0 32.92 21.33 11.59
1997 Northside 10 3 0 0.769 5 1 0 0.833 417 202 4 32.08 15.54 16.54
1996 Northside 4 6 0 0.400 2 3 0 0.400 217 216 2 21.70 21.60 0.10
1995 Northside 3 7 0 0.300 2 3 0 0.400 145 266 0 14.50 26.60 -12.10
1994 Northside 5 8 0 0.385 3 2 0 0.600 297 369 0 22.85 28.38 -5.53
1993 Northside 4 6 0 0.400 2 3 0 0.400 169 221 0 16.90 22.10 -5.20
1992 Northside 11 1 0 0.917 5 0 0 1.000 477 127 2 39.75 10.58 29.17
1991 Northside 10 1 0 0.909 5 0 0 1.000 480 133 4 43.64 12.09 31.55
1990 Northside 9 2 0 0.818 4 1 0 0.800 384 100 3 34.91 9.09 25.82
1989 Northside 6 4 0 0.600 3 2 0 0.600 263 206 1 26.30 20.60 5.70
Total 160 110 0 0.593 74 54 0 0.578 7299 5261 42 27.03 19.49 7.54

ALL-STAR GAMES

Season Coach Position Achievement High School
2010 Head Coach East-West All-Star Game (East) South Central (Winterville)
2007 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Manteo (Manteo)
1998 Assistant Coach East-West All-Star Game (East) Northside (Pinetown)