• Bobby Ivey

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1996 Laurens 10 2 0 0.833 7 0 0 1.000 377 167 1 31.42 13.92 17.50
1995 Laurens 9 4 0 0.692 6 1 0 0.857 288 159 2 22.15 12.23 9.92
1994 Laurens 8 4 0 0.667 7 0 0 1.000 218 210 0 18.17 17.50 0.67
1993 Laurens 5 7 0 0.417 5 2 0 0.714 154 263 0 12.83 21.92 -9.09
1992 Laurens 9 4 0 0.692 6 1 0 0.857 440 171 3 33.85 13.15 20.70
1991 Laurens 14 1 0 0.933 7 0 0 1.000 457 144 3 30.47 9.60 20.87
1990 Laurens 7 5 0 0.583 5 2 0 0.714 227 156 2 18.92 13.00 5.92
1989 Laurens 9 3 0 0.750 6 1 0 0.857 270 103 4 22.50 8.58 13.92
1988 Laurens 11 2 0 0.846 7 0 0 1.000 279 113 5 21.46 8.69 12.77
1987 Laurens 11 1 0 0.917 7 0 0 1.000 382 117 3 31.83 9.75 22.08
1986 Northwestern 6 5 0 0.545 3 4 0 0.429 196 164 1 17.82 14.91 2.91
1985 Northwestern 7 4 0 0.636 6 1 0 0.857 181 139 1 16.45 12.64 3.81
1984 Northwestern 2 8 0 0.200 2 5 0 0.286 145 201 0 14.50 20.10 -5.60
1983 Northwestern 8 4 0 0.667 3 3 0 0.500 202 144 2 16.83 12.00 4.83
1982 Northwestern 11 3 0 0.786 4 2 0 0.667 306 153 2 21.86 10.93 10.93
1981 Northwestern 10 3 0 0.769 5 1 0 0.833 272 116 3 20.92 8.92 12.00
1980 Northwestern 6 4 0 0.600 3 3 0 0.500 140 80 2 14.00 8.00 6.00
1979 Northwestern 2 8 0 0.200 2 5 0 0.286 66 173 0 6.60 17.30 -10.70
1978 Marion 8 3 0 0.727 6 1 0 0.857 266 89 4 24.18 8.09 16.09
1977 Marion 6 4 0 0.600 4 2 0 0.667 216 114 1 21.60 11.40 10.20
1976 Marion 4 6 0 0.400 3 3 0 0.500 142 179 1 14.20 17.90 -3.70
1975 Marion 4 6 0 0.400 2 2 0 0.500 88 129 2 8.80 12.90 -4.10
1974 Marion 6 4 1 0.591 4 1 0 0.800 148 176 2 13.45 16.00 -2.55
1970 Lake City 8 2 0 0.800 6 2 0 0.750 242 44 6 24.20 4.40 19.80
1969 Lake City 6 2 0 0.750 5 2 0 0.714 167 81 2 20.88 10.13 10.75
1968 Lake City 7 3 0 0.700 7 3 0 0.700 159 90 3 15.90 9.00 6.90
Total 194 102 1 0.655 128 47 0 0.731 6028 3675 55 20.30 12.37 7.93

CHAMPIONSHIP

Season League Classification Sport Head Coach
1991 SCHSL 4A Div. II State Champions Football Bobby Ivey
1982 SCHSL 4A Div. II Runner-Up Football Bobby Ivey