• Anthony Barbour

  • College: North Carolina State University
  • High School: Garner HS (Garner, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2019 Jordan, C.E. 9 3 0 0.750 5 1 0 0.833 348 240 1 29.00 20.00 9.00
2018 Jordan, C.E. 5 7 0 0.417 4 2 0 0.667 323 388 0 26.92 32.33 -5.41
2017 Jordan, C.E. 6 6 0 0.500 4 1 0 0.800 299 267 0 24.92 22.25 2.67
2016 Jordan, C.E. 1 10 0 0.091 1 5 0 0.167 168 349 0 15.27 31.73 -16.46
2009 Smithfield-Selma 4 7 0 0.364 3 4 0 0.429 246 302 0 22.36 27.45 -5.09
2008 Smithfield-Selma 7 5 0 0.583 4 3 0 0.571 205 196 1 17.08 16.33 0.75
2007 Smithfield-Selma 7 6 0 0.538 2 5 0 0.286 271 308 0 20.85 23.69 -2.84
2006 Smithfield-Selma 4 8 0 0.333 2 4 0 0.333 210 316 0 17.50 26.33 -8.83
2005 Smithfield-Selma 4 8 0 0.333 2 4 0 0.333 187 316 1 15.58 26.33 -10.75
2004 Middle Creek 8 5 0 0.615 3 3 0 0.500 337 233 1 25.92 17.92 8.00
2003 Middle Creek 3 9 0 0.250 2 4 0 0.333 174 315 0 14.50 26.25 -11.75
2001 Southern Durham 12 2 0 0.857 6 0 0 1.000 568 199 3 40.57 14.21 26.36
2000 Southern Durham 11 3 0 0.786 7 0 0 1.000 379 142 5 27.07 10.14 16.93
1999 Southern Durham 4 7 0 0.364 3 4 0 0.429 165 303 0 15.00 27.55 -12.55
Total 85 86 0 0.497 48 40 0 0.545 3880 3874 12 22.69 22.65 0.040000000000003

ALL-STAR GAMES

Season Coach Position Achievement High School
2009 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Smithfield-Selma (Smithfield)
2008 Assistant Coach East-West All-Star Game (East) Smithfield-Selma (Smithfield)