• Milton Butts

  • College: North Carolina Central University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2013 Hoke County 2 9 0 0.182 1 4 0 0.200 297 358 0 27.00 32.55 -5.55
2012 Hoke County 10 3 0 0.769 3 2 0 0.600 391 234 1 30.08 18.00 12.08
2011 Hoke County 6 6 0 0.500 1 4 0 0.200 238 271 2 19.83 22.58 -2.75
2010 Hoke County 3 8 0 0.273 1 4 0 0.200 225 295 0 20.45 26.82 -6.37
2009 Westover 9 3 0 0.750 5 1 0 0.833 345 169 1 28.75 14.08 14.67
2008 Westover 6 7 0 0.462 2 5 0 0.286 217 235 1 16.69 18.08 -1.39
2007 Westover 4 7 0 0.364 2 5 0 0.286 139 163 1 12.64 14.82 -2.18
2006 Smith, E.E. 4 8 0 0.333 2 4 0 0.333 181 295 0 15.08 24.58 -9.50
2005 Smith, E.E. 8 5 0 0.615 5 1 0 0.833 405 281 0 31.15 21.62 9.53
2004 Smith, E.E. 12 3 0 0.800 5 1 0 0.833 568 245 2 37.87 16.33 21.54
2003 Smith, E.E. 12 2 0 0.857 5 1 0 0.833 318 130 1 22.71 9.29 13.42
2002 Smith, E.E. 12 3 0 0.800 5 1 0 0.833 402 223 4 26.80 14.87 11.93
2001 Smith, E.E. 8 4 0 0.667 5 1 0 0.833 203 128 2 16.92 10.67 6.25
2000 Smith, E.E. 7 4 0 0.636 5 3 0 0.625 247 180 0 22.45 16.36 6.09
1999 Smith, E.E. 4 6 0 0.400 3 4 0 0.429 194 240 1 19.40 24.00 -4.60
1998 Smith, E.E. 7 4 0 0.636 4 3 0 0.571 252 234 1 22.91 21.27 1.64
1997 Smith, E.E. 8 2 0 0.800 5 2 0 0.714 376 177 0 37.60 17.70 19.90
1996 Smith, E.E. 13 2 0 0.867 5 1 0 0.833 391 213 2 26.07 14.20 11.87
1995 Smith, E.E. 4 5 0 0.444 3 3 0 0.500 118 151 0 13.11 16.78 -3.67
1994 Westover 7 6 0 0.538 3 3 0 0.500 250 223 0 19.23 17.15 2.08
1993 Westover 2 9 0 0.182 1 6 0 0.143 171 225 0 15.55 20.45 -4.90
1992 Westover 4 6 0 0.400 2 5 0 0.286 190 195 0 19.00 19.50 -0.50
1991 Westover 6 4 0 0.600 5 2 0 0.714 165 173 1 16.50 17.30 -0.80
1990 Westover 4 6 0 0.400 3 4 0 0.429 142 166 0 14.20 16.60 -2.40
1989 Westover 7 4 0 0.636 5 2 0 0.714 186 219 1 16.91 19.91 -3.00
1987 Pender 4 6 0 0.400 2 3 0 0.400 137 193 0 13.70 19.30 -5.60
Total 173 132 0 0.567 88 75 0 0.540 6748 5616 21 22.12 18.41 3.71

ALL-STAR GAMES

Season Coach Position Achievement High School
2005 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Smith, E.E. (Fayetteville)
2004 Assistant Coach East-West All-Star Game (East) Smith, E.E. (Fayetteville)