• J.R. Boyd

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2013 Lamar 10 3 0 0.769 4 0 0 1.000 454 242 0 34.92 18.62 16.30
2012 Lamar 8 4 0 0.667 4 0 0 1.000 466 270 1 38.83 22.50 16.33
2011 Lamar 5 6 0 0.455 4 1 0 0.800 249 249 1 22.64 22.64 0.00
2010 Lamar 11 2 0 0.846 4 1 0 0.800 378 156 2 29.08 12.00 17.08
2009 Lamar 12 2 0 0.857 5 0 0 1.000 399 168 2 28.50 12.00 16.50
2006 Laurens 4 8 0 0.333 2 3 0 0.400 169 248 0 14.08 20.67 -6.59
2005 Laurens 5 7 0 0.417 2 3 0 0.400 272 269 2 22.67 22.42 0.25
2004 Lamar 15 0 0 1.000 5 0 0 1.000 543 31 9 36.20 2.07 34.13
2003 Lamar 14 1 0 0.933 4 0 0 1.000 512 65 8 34.13 4.33 29.80
2002 Lamar 14 1 0 0.933 4 0 0 1.000 471 84 7 31.40 5.60 25.80
2001 Lamar 13 1 0 0.929 4 0 0 1.000 391 75 6 27.93 5.36 22.57
2000 Lamar 11 4 0 0.733 3 1 0 0.750 434 248 2 28.93 16.53 12.40
1999 Lamar 8 4 0 0.667 3 1 0 0.750 338 142 4 28.17 11.83 16.34
1998 Lamar 10 4 0 0.714 4 1 0 0.800 347 151 4 24.79 10.79 14.00
1997 Lamar 11 3 0 0.786 5 0 0 1.000 310 195 4 22.14 13.93 8.21
1996 Lamar 11 2 0 0.846 5 0 0 1.000 440 94 7 33.85 7.23 26.62
1995 Lamar 11 3 0 0.786 4 1 0 0.800 300 109 6 21.43 7.79 13.64
1994 Lamar 5 6 0 0.455 2 3 0 0.400 197 158 1 17.91 14.36 3.55
1993 Lamar 6 5 0 0.545 2 3 0 0.400 224 174 1 20.36 15.82 4.54
1992 Lamar 5 5 0 0.500 1 4 0 0.200 120 140 3 12.00 14.00 -2.00
1990 York 7 5 0 0.583 5 2 0 0.714 153 122 4 12.75 10.17 2.58
1989 York 7 4 0 0.636 5 2 0 0.714 142 124 3 12.91 11.27 1.64
Total 203 80 0 0.717 81 26 0 0.757 7309 3514 77 25.83 12.42 13.41

CHAMPIONSHIP

Season League Classification Sport Head Coach
2009 SCHSL 1A Div. I Runner-Up Football J.R. Boyd
2004 SCHSL 1A State Champions Football J.R. Boyd
2003 SCHSL 1A State Champions Football J.R. Boyd
2002 SCHSL 1A State Champions Football J.R. Boyd
2000 SCHSL 1A Runner-Up Football J.R. Boyd