• Josh Stepp

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2016 Lexington 6 6 0 0.500 2 4 0 0.333 285 281 0 23.75 23.42 0.33
2015 Lexington 13 2 0 0.867 5 0 0 1.000 494 358 0 32.93 23.87 9.06
2014 Lexington 7 6 0 0.538 3 2 0 0.600 345 304 1 26.54 23.38 3.16
2013 Lexington 10 3 0 0.769 4 1 0 0.800 423 352 1 32.54 27.08 5.46
2012 Dreher 7 3 0 0.700 2 3 0 0.400 265 197 1 26.50 19.70 6.80
2011 Dreher 3 8 0 0.273 2 3 0 0.400 228 322 0 20.73 29.27 -8.54
2010 Dreher 0 10 0 0.000 0 5 0 0.000 120 427 0 12.00 42.70 -30.70
Total 46 38 0 0.548 18 18 0 0.500 2160 2241 3 25.71 26.68 -0.97

CHAMPIONSHIP

Season League Classification
2015 SCHSL 4A Div. II Runner-Up