• Larry Thomason

  • College: Wake Forest University
  • High School: North Rowan HS (Spencer, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1987 North Rowan 7 4 0 0.636 6 2 0 0.750 170 194 1 15.45 17.64 -2.19
1986 North Rowan 7 3 0 0.700 5 3 0 0.625 189 108 2 18.90 10.80 8.10
1985 North Rowan 11 1 0 0.917 8 0 0 1.000 308 71 7 25.67 5.92 19.75
1984 North Rowan 6 4 0 0.600 4 4 0 0.500 185 118 1 18.50 11.80 6.70
1983 North Rowan 6 4 0 0.600 4 4 0 0.500 159 143 2 15.90 14.30 1.60
1982 North Rowan 11 1 0 0.917 8 0 0 1.000 266 98 4 22.17 8.17 14.00
1981 North Rowan 3 7 0 0.300 1 7 0 0.125 140 154 0 14.00 15.40 -1.40
1980 North Rowan 3 7 0 0.300 3 5 0 0.375 112 250 0 11.20 25.00 -13.80
1979 North Rowan 4 6 0 0.400 3 5 0 0.375 175 181 1 17.50 18.10 -0.60
1978 North Rowan 5 5 0 0.500 4 4 0 0.500 225 163 1 22.50 16.30 6.20
1977 North Rowan 5 4 1 0.550 4 3 1 0.563 147 144 0 14.70 14.40 0.30
1976 North Rowan 8 2 0 0.800 7 1 0 0.875 278 78 2 27.80 7.80 20.00
1975 North Rowan 8 2 0 0.800 7 1 0 0.875 229 116 2 22.90 11.60 11.30
1974 North Rowan 5 5 0 0.500 5 3 0 0.625 152 206 0 15.20 20.60 -5.40
1973 North Rowan 7 3 0 0.700 6 2 0 0.750 275 154 1 27.50 15.40 12.10
1972 North Rowan 8 2 0 0.800 7 1 0 0.875 310 148 3 31.00 14.80 16.20
1971 North Rowan 7 3 0 0.700 6 2 0 0.750 239 105 1 23.90 10.50 13.40
1970 North Rowan 7 2 2 0.727 6 1 1 0.813 261 124 2 23.73 11.27 12.46
1969 North Rowan 5 5 1 0.500 5 2 1 0.688 131 159 2 11.91 14.45 -2.54
Total 123 70 4 0.635 99 50 3 0.661 3951 2714 32 20.06 13.78 6.28

ALL-STAR GAMES

Season Coach Position Achievement High School
1986 Assistant Coach East-West All-Star Game (West) North Rowan (Spencer)