• Ed Edmiston

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1963 Brown, A.L. 5 5 0 0.500 3 3 0 0.500 106 144 5 10.60 14.40 -3.80
1962 Brown, A.L. 3 5 2 0.400 2 2 2 0.500 90 119 2 9.00 11.90 -2.90
1961 Brown, A.L. 1 6 2 0.222 0 4 2 0.167 45 122 0 5.00 13.56 -8.56
1960 Brown, A.L. 10 0 2 0.917 7 0 1 0.938 258 39 6 21.50 3.25 18.25
1959 Brown, A.L. 4 4 2 0.500 4 1 2 0.714 114 129 3 11.40 12.90 -1.50
1958 Brown, A.L. 5 3 1 0.611 4 1 1 0.750 151 73 5 16.78 8.11 8.67
Total 28 23 9 0.542 20 11 8 0.615 764 626 21 12.73 10.43 2.3

CHAMPIONSHIP

Season League Classification
1960 WNCHSAA Co-Champions