• Greg Watford

  • College: Elizabeth City State University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2022 South Creek 0 11 0 0.000 0 6 0 0.000 40 431 0 3.64 39.18 -35.54
2021 North Pitt 7 4 0 0.636 4 2 0 0.667 351 212 2 31.91 19.27 12.64
2020 North Pitt 2 4 0 0.333 2 2 0 0.500 173 200 1 28.83 33.33 -4.50
2019 North Pitt 3 8 0 0.273 2 3 0 0.400 229 310 0 20.82 28.18 -7.36
2018 North Pitt 1 10 0 0.091 1 4 0 0.200 152 407 0 13.82 37.00 -23.18
2017 Southeast Halifax 8 5 0 0.615 5 1 0 0.833 382 205 2 29.38 15.77 13.61
2016 Southeast Halifax 7 6 0 0.538 4 1 0 0.800 304 321 1 23.38 24.69 -1.31
2014 Southeast Halifax 11 2 0 0.846 5 0 0 1.000 542 181 1 41.69 13.92 27.77
2012 Bertie 6 6 0 0.500 2 4 0 0.333 251 312 1 20.92 26.00 -5.08
2011 Bertie 3 6 1 0.350 1 5 0 0.167 228 280 1 22.80 28.00 -5.20
2010 Bertie 2 9 0 0.182 1 5 0 0.167 192 345 0 17.45 31.36 -13.91
2009 Northampton-East 4 8 0 0.333 3 3 0 0.500 203 317 1 16.92 26.42 -9.50
2008 Northampton-East 4 8 0 0.333 3 3 0 0.500 203 321 0 16.92 26.75 -9.83
2007 Northampton-East 8 5 0 0.615 4 2 0 0.667 339 258 1 26.08 19.85 6.23
2006 Hertford County 11 2 0 0.846 6 0 0 1.000 514 154 4 39.54 11.85 27.69
2005 Hertford County 6 6 0 0.500 4 2 0 0.667 397 293 0 33.08 24.42 8.66
2004 Hertford County 9 6 0 0.600 6 1 0 0.857 384 287 2 25.60 19.13 6.47
2003 West Carteret 5 8 0 0.385 3 5 0 0.375 302 353 0 23.23 27.15 -3.92
2002 West Carteret 5 7 0 0.417 1 3 0 0.250 194 288 1 16.17 24.00 -7.83
2001 West Carteret 3 8 0 0.273 1 6 0 0.143 115 301 0 10.45 27.36 -16.91
2000 Southern Vance 7 4 0 0.636 4 2 0 0.667 269 255 0 24.45 23.18 1.27
1999 Southern Vance 5 6 0 0.455 1 5 0 0.167 245 234 2 22.27 21.27 1.00
1998 Southern Vance 2 9 0 0.182 0 6 0 0.000 151 438 1 13.73 39.82 -26.09
1997 Southern Vance 9 3 0 0.750 4 2 0 0.667 321 191 2 26.75 15.92 10.83
1996 Southern Vance 2 8 0 0.200 0 4 0 0.000 175 245 0 17.50 24.50 -7.00
1995 Southern Vance 0 10 0 0.000 0 4 0 0.000 200 369 0 20.00 36.90 -16.90
1994 Southeast Halifax 7 4 0 0.636 3 2 0 0.600 344 197 0 31.27 17.91 13.36
1993 Southeast Halifax 5 5 0 0.500 2 3 0 0.400 228 181 2 22.80 18.10 4.70
1992 Southeast Halifax 4 6 0 0.400 2 4 0 0.333 223 251 1 22.30 25.10 -2.80
Total 146 184 1 0.443 74 90 0 0.451 7651 8137 26 23.11 24.58 -1.47

ALL-STAR GAMES

Season Coach Position Achievement High School
2008 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Northampton-East (Conway)
2005 Assistant Coach East-West All-Star Game (East) Hertford County (Ahoskie)