• Lou Fogle

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1999 Asheville 12 3 0 0.800 4 1 0 0.800 352 195 3 23.47 13.00 10.47
1998 Asheville 10 2 0 0.833 5 0 0 1.000 431 131 2 35.92 10.92 25.00
1997 Asheville 7 4 0 0.636 4 1 0 0.800 274 207 0 24.91 18.82 6.09
1996 Asheville 7 4 0 0.636 3 2 0 0.600 334 170 2 30.36 15.45 14.91
1995 Asheville 5 5 0 0.500 2 3 0 0.400 226 198 0 22.60 19.80 2.80
1994 Asheville 8 3 0 0.727 4 1 0 0.800 326 155 1 29.64 14.09 15.55
1993 Asheville 9 2 0 0.818 5 0 0 1.000 433 166 1 39.36 15.09 24.27
1992 Asheville 9 3 0 0.750 5 1 0 0.833 458 129 1 38.17 10.75 27.42
1991 Asheville 11 2 0 0.846 6 0 0 1.000 402 105 3 30.92 8.08 22.84
1990 Asheville 10 2 0 0.833 6 0 0 1.000 330 136 3 27.50 11.33 16.17
1989 Asheville 5 5 0 0.500 3 3 0 0.500 212 226 0 21.20 22.60 -1.40
1988 Asheville 6 4 0 0.600 4 2 0 0.667 219 164 1 21.90 16.40 5.50
1987 Lexington 6 5 0 0.545 4 3 0 0.571 143 170 0 13.00 15.45 -2.45
1986 Lexington 7 4 0 0.636 6 1 0 0.857 218 141 1 19.82 12.82 7.00
1985 Lexington 1 10 0 0.091 1 6 0 0.143 66 205 1 6.00 18.64 -12.64
1984 Lexington 4 7 0 0.364 1 6 0 0.143 112 179 1 10.18 16.27 -6.09
1981 Dorman 7 4 1 0.625 5 1 0 0.833 248 146 2 20.67 12.17 8.50
1980 Dorman 10 3 0 0.769 6 0 0 1.000 253 147 1 19.46 11.31 8.15
1979 Dorman 8 3 0 0.727 6 1 0 0.857 166 125 3 15.09 11.36 3.73
1978 Dorman 6 4 0 0.600 5 2 0 0.714 179 71 4 17.90 7.10 10.80
1977 Dorman 9 3 0 0.750 5 2 0 0.714 240 146 3 20.00 12.17 7.83
1976 Dorman 5 6 0 0.455 3 4 0 0.429 204 167 2 18.55 15.18 3.37
1975 Dorman 9 2 0 0.818 6 1 0 0.857 272 109 3 24.73 9.91 14.82
1974 Dorman 7 3 1 0.682 6 1 0 0.857 218 166 4 19.82 15.09 4.73
1973 Asheville 7 2 1 0.750 4 2 0 0.667 207 123 1 20.70 12.30 8.40
1972 Asheville 6 4 0 0.600 4 2 0 0.667 165 134 1 16.50 13.40 3.10
Total 191 99 3 0.657 113 46 0 0.711 6688 4011 44 22.83 13.69 9.14

CHAMPIONSHIP

Season League Classification
1999 NCHSAA 3A Runner-Up

ALL-STAR GAMES

Season Coach Position Achievement High School
1995 Assistant Coach East-West All-Star Game (West) Asheville (Asheville)