NCHSAA 3A Championship Results
NCHSAA 3-A FOOTBALL CHAMPIONSHIP GAME RESULTS
1959-Present
| 1959 | Rockingham 20, Eden Morehead 6 | |
| 1960 | Brevard 26, Rockingham 0 | |
| 1961 | Region 1: Greenville 15, Sanford 13 | |
| Region 2: Canton 20, Brevard 0 | ||
| 1962 | Region 1: Rockingham 13, Lumberton 6 | |
| Region 2: Brevard 19, Greensboro Bessemer 13 | ||
| 1963 | Region 1: Rockingham 13, Hamlet 0 | |
| Region 2: Reidsville 0, Brevard 0 (Tie) | ||
| 1964 | Region 1: Rockingham 19, Elizabeth City 0 | |
| Region 2: Waynesville 20, Chapel Hill 13 | ||
| 1965 | Region 1: Tarboro 13, Greenville 7 | |
| Region 2: Graham 27, Western Alamance 12 | ||
| 1966 | Region 1: Sanford 27, Roxboro 10 | |
| Region 2: Canton Pisgah 16, Graham 0 | ||
| 1967 | East: Sanford 21, Northern Durham 9 | |
| West: Elkin 21, North Surry 0 | ||
| 1968 | East: Sanford 33, Roxboro 0 | |
| West: Mount Airy 19, Mount Tabor 0 | ||
| 1969 | East: Elizabeth City Northeastern 21, Lumbrerton 0 | |
| West: Reidsville 35, Mount Airy 12 | ||
| 1970 | East: Fayetteville Seventy-First 14, Northern Durham 12 | |
| West: Reidsville 10, Canton Pisgah 7 | ||
| 1971 | East: Havelock 20, Elizabeth City Northeastern 6 | |
| West: Canton Pisgah 48, Eastern Alamance 0 | ||
| 1972 | Sanford, Waynesville Tuscola 14 (Tie) | |
| 1973 | Jamestown Ragsdale 16, East Bladen 16 (Tie) | |
| 1974 | Jamestown Ragsdale 24, Ahoskie 0 | |
| 1975 | Canton Pisgah 35, Havelock 24 | |
| 1976 | Canton Pisgah 28, Clinton 12 | |
| 1977 | Western Guilford 26, South Caldwell 20 | |
| 1978 | Watauga 33, Burlington Williams 28 | |
| 1979 | Belmont South Point 34, Ahoskie 13 | |
| 1980 | Burlington Williams 29, Lexington 14 | |
| 1981 | Burlington Williams 32, Asheville Erwin 15 | |
| 1982 | Brevard 15, Bertie 7 | |
| 1983 | Eastern Randolph 21, Thomasville 6 | |
| 1984 | Tarboro 20, Kannapolis Brown 0 | |
| 1985 | Burlington Williams 7, Forest Hills 3 | |
| 1986 | Shelby 9, Havelock 6 | |
| 1987 | Shelby 19, Burlington Williams 0 | |
| 1988 | Burlington Cummings 41, Shelby 14 | |
| 1989 | Kannapolis Brown 24, Burlington Cummings 0 | |
| 1990 | Burlington Cummings 32, Statesville 26 | |
| 1991 | High Point Andrews 24, Kannapolis Brown 14 | |
| 1992 | Burlington Cummings 25, North Rowan 14 | |
| 1993 | West Brunswick 19, High Point Andrews 14 | |
| 1994 | Burns 21, Eastern Randolph 14 | |
| 1995 | Bertie 38, High Point Central 34 | |
| 1996 | Hickory 42, Jamestown Ragsdale 0 | |
| 1997 | Kannapolis Brown 34, Northeast Guilford 12 | |
| 1998 | Winston-Salem Carver 33, Kings Mountain 28 | |
| 1999 | Burlington Williams 20, Asheville 7 | |
| 2000 | Bertie 32, Jamestown Ragsdale 15 | |
| 2001 | Winston-Salem Parkland 27, Crest 21 | |
| 2002 | 3-A: Winston-Salem Carver 34, Wilson Fike 0 | |
| 3-A: Gastonia Ashbrook 19, Greensboro Dudley 18 | ||
| 2003 | 3-A: Belmont South Point 27, Northeast Guilford 10 | |
| 3-AA: Crest 40, Eastern Randolph 0 | ||
| 2004 | 3-A: Concod 27, Wilson Hunt 0 | |
| 3-AA: Crest 26, Greensboro Dudley 14 | ||
| 2005 | 3-A: Asheville 13, Western Alamance 10 | |
| 3-AA: Charlotte Catholic 21, Burlington Williams 13 | ||
| 2006 | 3-A: Concord 35, Western Alamance 28 (OT) | |
| 3-AA: Eastern Randolph 15, Charlotte Catholic 7 | ||
| 2007 | 3-A: Western Alamance 62, North Gaston 36 | |
| 3-AA: Greensboro Dudley 28, Charlotte Catholic 20 | ||
| 2008 | 3-A: West Rowan 35, West Craven 7 | |
| 3-AA: Greensboro Dudley 34, Kannapolis Brown 18 | ||
| 2009 | 3-A: West Rowan 28, Eastern Alamance 21 | |
| 3-AA: Belmont South Point 42, South Johnston 28 |