NCHSAA 2A Championship Results
NCHSAA 2-A FOOTBALL CHAMPIONSHIP GAME RESULTS
1959-Present
| 1959 | Smithfield 20, Boone 0 | |
| 1960 | Edenton 19, Hanes 7 | |
| 1961 | Region 1: Ahoskie 33, Morehead City 7 | |
| Region 2: Hanes 25, Sumner 13 | ||
| Region 3: Boone 20, Murphy 13 | ||
| 1962 | Region 1: Elizabethtown 19, Cary 7 | |
| Region 2: Jamestown 10, Erwin 6 | ||
| Region 3: Boone 39, Murphy 7 | ||
| 1963 | Region 1: Hertford 54, Steadman 0 | |
| Region 2: Elizabethtown 16, Siler City 13 | ||
| Region 3: Mount Holly 14, North Davidson 7 | ||
| Region 4: Sylva-Webster 7, Boone 0 | ||
| 1964 | Region 1: Edenton 19, Cary 0 | |
| Region 2: Elizabethtown 20, Massey 6 | ||
| Region 3: Mount Pleasant 13, North Davidson 7 | ||
| Region 4: Boone 25, Swain County 12 | ||
| 1965 | Region 1: Edenton 20, Ahoskie 6 | |
| Region 2: Whiteville 19, Burgaw 13 | ||
| Region 3: Siler City 23, South Stanly 6 | ||
| Region 4: Surry Central 13, North Davidson 7 | ||
| 1966 | Region 1: Ahoskie 55, Clayton 7 | |
| Region 2: Stedman 21, Southern Wayne 20 | ||
| Region 3: North Davidson 21, East Surry 7 | ||
| Region 4: Sylva-Webster 48, Elkin 27 | ||
| 1967 | East: Edenton 26, Southern Wayne 26 (Tie) | |
| West: Mount Holly 26, Glen Alpine 20 | ||
| 1968 | East: Rohanen 21, Farmville 20 | |
| West: Hendersonville 21, Beaver Creek 14 | ||
| 1969 | East: Edenton 48, South Stanly 26 | |
| West: Hendersonville 30, Hollbrook 13 | ||
| 1970 | East: Ahoskie 28, Greensboro Allen Jay 12 | |
| West: Murphy 20, Catawba Bandys 8 | ||
| 1971 | East: Gates County 34, Southern Guilford 8 | |
| West: Miden 6, Mount Pleasant 2 | ||
| 1972 | Sylva-Webster 41, Williamston 21 | |
| 1973 | Sylva-Webster 43, Tabor City 18 | |
| 1974 | Murphy 32, Robersonville 22 | |
| 1975 | Roanoke 12, West Montgomery 9 | |
| 1976 | Franklin 35, Erwin 28 | |
| 1977 | Charlotte Catholic 42, Clayton 20 | |
| 1978 | Maiden 36, Tabor City 14 | |
| 1979 | Swain County 28, Clayton 21 | |
| 1980 | Sylva-Webster 49, Currituck 7 | |
| 1981 | Randleman 44, Whiteville 30 | |
| 1982 | Randleman 23, Whiteville 6 | |
| 1983 | Randleman 35, East Carteret 0 | |
| 1984 | Forest Hills 14, Whiteville 6 | |
| 1985 | Lexington 42, Fuquay-Varina 12 | |
| 1986 | Lexington 35, Ahoskie 7 | |
| 1987 | Whiteville 14, Thomasville 12 | |
| 1988 | Thomasville 13, Hertford County 10 | |
| 1989 | Clayton 16, Monroe 0 | |
| 1990 | Clinton 14, Thomasville 6 | |
| 1991 | Thomasville 21, West Brunswick 6 | |
| 1992 | West Brunswick 14, Maiden 6 | |
| 1993 | Lincolnton 41, Burlington Cummings 20 | |
| 1994 | Wallace-Rose Hill 35, Lincllnton 24 | |
| 1995 | Thomasville 16, Clinton 0 | |
| 1996 | Clinton 26, Bandys 14 | |
| 1997 | Clinton 30, Shelby 14 | |
| 1998 | Shelby 34, Tarboro 14 | |
| 1999 | High Point Central 30, SW Onslow 7 | |
| 2000 | SW Onslow 14, Newton-Conover 13 | |
| 2001 | Clinton 34, Burlinton Cummings 22 | |
| 2002 | 2A: Burlington Cummings 24, Clinton 21 | |
| 2AA: Reidsville 34, Bandys 14 | ||
| 2003 | 2A: SW Onslow 20, Burlington Cummings 14 | |
| 2AA: Reidsville 68, Bandys 12 | ||
| 2004 | 2A: SW Onslow 49, Shelby 21 | |
| 2AA: Charlotte Catholic 14, Western Alamance 7 | ||
| 2005 | 2A: Clinton 13, Lincolnton 6 | |
| 2AA: Shelby 26, Reidsville 18 | ||
| 2006 | 2A: Burlington Cummings 49, Clinton 20 | |
| 2AA: Shelby 27, Southern Vance 24 | ||
| 2007 | 2A: Lincolnton 28, South Columbus 14 | |
| 2AA: Reidsville 28, Shelby 20 | ||
| 2008 | 2A: Newton-Conover 51, Tarboro 28 | |
| 2AA: Reidsville 24, East Lincoln 7 | ||
| 2009 | 2A: Tarboro 28, Mountain Heritage 3 | |
| 2AA: Reidsville 28, Newton-Conover 6 |