NCHSAA 1A Championship Results
NCHSAA 1-A FOOTBALL CHAMPIONSHIP RESULTS
1959-Present
| 1959 | Beaufort 20, Andrews 0 | |
| 1960 | Warsaw James Kenan 13, NC School for the Deaf 12 | |
| 1961 | Region 1: Windsor 15, Warrenton 14 | |
| Region 2: Rohanen 7, Ayden 0 | ||
| Region 3: Greensboro Allen Jay 7, Mebane 0 | ||
| Region 4: Glen Albine 26, Clyde 7 | ||
| 1962 | Region1: Windsor 28, Ayden 27 | |
| Region 2: Warsaw James Kenan 38, Warrenton 13 | ||
| Region 3: Sumner 0, East Surry 0 (Tie) | ||
| Region 4: Glen Albine 21, Andrews 7 | ||
| 1963 | Region 1: Murfreesboro 20, Farmville 7 | |
| Region 2: Weldon 20, Aberdeen 14 | ||
| Region 3: East Surry 12, Carthage 6 | ||
| 1964 | Region 1: Farmville 26, Weldon 0 | |
| Region 2: Aberdeen 37, Oxford Orphanage 7 | ||
| Region 3: Glen Alpine 27, East Southern Pines 2 | ||
| Region 4: Andrew 30, Mars Hill 27 | ||
| 1965 | Region 1: Ayden 40, Weldon 21 | |
| Region 2: Littlefield 7, Swansboro 0 | ||
| Region 3: Glen Alpine 34, Red Springs 12 | ||
| Region 4: Robbinsville 34, Spruce Pine 7 | ||
| 1966 | Region 1: Ayden 20, Weldon 0 | |
| Region 2: Liberty 32, Oxford Orphanage 21 | ||
| Region 3: Andrews 20, Glen Alpine 7 | ||
| 1967 | East: Ayden 20, Liberty 14 | |
| West: Andrews 34, Tryson 7 | ||
| 1968 | Ayden 14, Red Springs 13 | |
| 1969 | Robbinsville 14, Manteo 8 | |
| 1970 | Robbinsville 28, Saratoga 6 | |
| 1971 | Robersonville 30, Robbinsville 18 | |
| 1972 | North Duplin 20, Saratoga 14 | |
| 1973 | Robbinsville 50, Goldsboro Rosewood 0 | |
| 1974 | Robbinsville 27, Manteo 0 | |
| 1975 | Maxton 86, North Duplin 8 | |
| 1976 | Robbinsville 34, Princeton 6 | |
| 1977 | Robbinsville 42, Rock Ridge 7 | |
| 1978 | Midway 25, Cherokee 6 | |
| 1979 | Robbinsville 46, Princeton 8 | |
| 1980 | Robbinsville 40, Goldsboro Rosewood 0 | |
| 1981 | Robbinsville 68, Belhaven Wilkinson 0 | |
| 1982 | Robbinsville 21, Bath 6 | |
| 1983 | Robbinsville 28, Creswell 6 | |
| 1984 | Jamesville 6, Rosman 0 | |
| 1985 | Swain County 32, North Edgecombe 0 | |
| 1986 | Murphy 27, Tabor City 3 | |
| 1987 | Murphy 56, Columbia 15 | |
| 1988 | Swain County 23, Midway 7 | |
| 1989 | Swain County 35, Currituck 14 | |
| 1990 | Swain County 40, Robersonville Roanoke 14 | |
| 1991 | Murphy 30, Goldsboro Rosewood 3 | |
| 1992 | Robbinsville 35, Salemburg Lakewood 0 | |
| 1993 | Hobbton 29, Swain County 12 | |
| 1994 | North Edgecombe 7, Murphy 6 | |
| 1995 | Williamston 21, Swain County 7 | |
| 1996 | Murphy 13, North Edgecdombe 0 | |
| 1997 | North Edgecombe 38, Rosman 28 | |
| 1998 | Starmount 22, North Edgecombe 20 | |
| 1999 | Williamston 40, Graham 20 | |
| 2000 | Graham 31, Northside 6 | |
| 2001 | 1A: Swain County 38, Williamston 19 | |
| 1AA: Albemarle 66, Wallace-Rose Hill 28 | ||
| 2002 | 1A: Elkin 30, Chocowinity Southside 6 | |
| 1AA: Albemarle 31, Williamston 26 | ||
| 2003 | 1A: Elkin 35, North Edgecombe 6 | |
| 1AA: Albemarle 41, Farmville Central 7 | ||
| 2004 | 1A: Swain County 16, Chocowinity Southside 14 | |
| 1AA: Thomasville 15, Wallace-Rose Hill 14 | ||
| 2005 | 1A: Elkin 42, Northampton-West 12 | |
| 1AA: Thomasville 21, Wallace-Rose Hill 20 | ||
| 2006 | 1A: Elkin 28, Manteo 7 | |
| 1AA: Thomasville 13, James Kenan 7 | ||
| 2007 | 1A: Plymoth 20, North Duplin 13 | |
| 1AA: James Kenan 13, West Montgomery 6 | ||
| 2008 | 1A: Mount Airy 37, Williamston 14 | |
| 1AA: Thomasville 42, East Bladen 13 | ||
| 2009 | 1A: Wallace-Rose Hill 38, Mount Airy 37 (OT) | |
| 1AA: Albemarle 45, SW Onslow 21 |