First Top-10 poll of the season released

ButlerCoachThe first CarolinaPreps.com Top-10 poll has been released.  Butler and Havelock were unanimous top picks but there were some surprises among the other classifications.

 







4A

Rank High School Record Points PVS
1. Butler (Matthews) (8) 1-0-0 80 NR
2. Richmond (Rockingham) 1-0-0 72 NR
3. New Bern (New Bern) 1-0-0 63 NR
4. Independence (Charlotte) 1-0-0 52 NR
5. Scotland (Laurinburg) 1-0-0 43 NR
6. East Forsyth (Kernersville) 1-0-0 32 NR
7. New Hanover (Wilmington) 1-0-0 31 NR
8. Jack Britt (Fayetteville) 1-0-0 30 NR
9. Mallard Creek (Charlotte) 0-1-0 13 NR
10. Dudley (Greensboro) 1-0-0 7 NR
Others Receiving Votes: Davie Co. 6, Hoke Co. 5, Hillside 3, Garner 2, Page 1, Roberson 1

3A

Rank High School Record Points PVS
1. Havelock (Havelock) (8) 1-0-0 80 NR
2. Northern Guilford (Greensboro) -- 63 NR
3. Charlotte Catholic (Charlotte) 1-0-0 59 NR
4. A.L. Brown (Kannapolis) 1-0-0 55 NR
5. Douglas Byrd (Fayetteville) 1-0-0 53 NR
6. West Rowan (Mount Ulla) 1-0-0 46 NR
7. Statesville (Statesville) 1-0-0 32 NR
8. Crest (Boiling Springs) 1-0-0 16 NR
9. Hunt (Wilson) 1-0-0 9 NR
10. South Point (Belmont) 1-0-0 7 NR
Others Receiving Votes: Cleveland 6, Gray's Creek 3, Burns 2, Concord 2, Eastern Alamance 2, Erwin 1, NE Guilford 1, Southern Guilford 1, Triton 1, Western Alamance 1

2A

Rank High School Record Points PVS
1. Tarboro (Tarboro) (5) 1-0-0 76 NR
2. Kinston (Kinston) (2) 1-0-0 74 NR
3. South Iredell (Statesville) (1) 1-0-0 66 NR
4. South Columbus (Tabor City) 1-0-0 53 NR
5. Northeastern (Elizabeth City) 1-0-0 50 NR
6. Northside (Jacksonville) 1-0-0 36 NR
7. East Lincoln (Denver) 1-0-0 28 NR
8. Cummings (Burlington) 1-0-0 26 NR
9. Forest Hills (Marshville) 1-0-0 16 NR
10. Bunn (Bunn) 1-0-0 8 NR
Others Receiving Votes: Roanoke Rapids 3, East Duplin 1, Lincolnton 1, South Stokes 1, West Stokes 1

1A

Rank High School Record Points PVS
1. Swain County (Bryson City) (5) 1-0-0 77 NR
2. Albemarle (Albemarle) (2) 1-0-0 72 NR
3. Southwest Onslow (Jacksonville) (1) 1-0-0 66 NR
4. Red Springs (Red Springs) 1-0-0 53 NR
5. Hendersonville (Hendersonville) 1-0-0 48 NR
6. James Kenan (Warsaw) 1-0-0 42 NR
7. Ayden-Grifton (Ayden) 1-0-0 27 NR
8. Plymouth (Plymouth) 1-0-0 21 NR
9. North Rowan (Spencer) 1-0-0 10 NR
10. Murphy (Murphy) 0-1-0 8 NR
Others Receiving Votes: Wallace-Rose Hill 7, South Stanly 3, West Montgomery 3, Northampton 2, Monroe 1

Red Zone_banner

AthleteVaultAd GreenGridAd2